

| CODES | A | B | C | D |
|---|---|---|---|---|
| 11101.01 | 115 | 100.0 | 28 | 48 |
| 11102.01 | 115 | 74.8 | 28 | 48 |
| DESCRIPTION | CODE | FINISH | CTN QTY |
|---|---|---|---|
| 115x100mm Square CP | 11101.01 | Chrome | 20 |
| 115x80mm Square CP | 11102.01 | Chrome | 20 |
NOTE: The finishes shown above are only indicative of the actual product and should not be used for colour matching. 

| FACE DIMENSION | 270mm x 270mm |
| TRAY RECESS | 240mm x 240mm x 24mm |
| CONNECTION SIZE | 90mm / 100mm |
| MATERIAL | ABS / 316 Stainless steel |
| FINISH | Stainless Steel |
| DESCRIPTION | CODE | FINISH | CTN QTY |
|---|---|---|---|
| Stormwater Bermuda CP | 11105.12 | S/Steel | 10 |


| CODES | A | B | C | D | E |
|---|---|---|---|---|---|
| 11203.01 | 100 | 102 | 22 | 86 | 86 |
| 11204.01 | 100 | 75 | 22 | 76 | 63 |
| 11205.01 | 100 | 50.8 | 22 | 65 | 42 |
Note: Tile tray internal depth is 12mm
| CODES | A | B | C | D | E |
|---|---|---|---|---|---|
| 11213.01 | 100 | 102 | 18 | 82 | 86 |
| 11214.01 | 100 | 75 | 18 | 72 | 63 |
| 11215.01 | 100 | 50.8 | 18 | 61 | 42 |
Note: Tile tray internal depth is 8mm
Download Specification Sheet
NOTE: The finishes shown above are only indicative of the actual product and should not be used for colour matching. 

| CODES | A | B | C | D |
|---|---|---|---|---|
| 11351.01 | 115.0 | 102.0 | 20.0 | 86.0 |
| 11352.01 | 115.0 | 75.0 | 20.0 | 76.6 |
| 11353.01 | 115.0 | 52.2 | 20.0 | 61.3 |
Note: Tile tray internal depth is 13mm
| DESCRIPTION | CODE | FINISH | CTN QTY |
|---|---|---|---|
| 115x100mm Megaflex™ Round CP | 11351.01 | Chrome | 20 |
| 115x80mm Megaflex™ Round CP | 11352.01 | Chrome | 20 |
| 115x50mm Megaflex™ Round CP | 11353.01 | Chrome | 20 |
NOTE: The finishes shown above are only indicative of the actual product and should not be used for colour matching. 

| CODES | A | B | C | D |
|---|---|---|---|---|
| 11421.01 | 150 | 102.8 | 20 | 99 |
| 11422.01 | 150 | 102.8 | 20 | 99 |
Note: Tile tray internal depth is 13mm


| CODES | A | B | C | D |
|---|---|---|---|---|
| 11501.01 | 115.0 | 102.0 | 20.0 | 86.0 |
| 11502.01 | 115.0 | 75.0 | 20.0 | 76.6 |
| 11503.01 | 115.0 | 52.2 | 20.0 | 61.3 |
Note: Tile tray internal depth is 13mm
NOTE: The finishes shown above are only indicative of the actual product and should not be used for colour matching. 


| CODES | A | B | C | D |
|---|---|---|---|---|
| 11801.01 | 100.0 | 75.3 | 18.0 | 55.0 |
| DESCRIPTION | CODE | FINISH | CTN QTY |
|---|---|---|---|
| 100x80mm Square Leak Control CP | 11801.01 | Chrome | 20 |


| DESCRIPTION | CODE | FINISH | CTN QTY |
|---|---|---|---|
| Puddle Flange 80mm x 50mm Socket | 32201 | White | 60 |
| Puddle Flange 80mm In Pipe | 32211 | White | 60 |


| DESCRIPTION | A | B | C | FINISH | ||
|---|---|---|---|---|---|---|
| 300 x 50 mm | 11901.12 | 11951.12 | 300.0 | 52.5 | 33.0 | S/Steel |
| 300 x 80 mm | 11902.12 | 11952.12 | 300.0 | 75.0 | 56.0 | S/Steel |
| 600 x 50 mm | 11911.12 | 11961.12 | 600.0 | 52.5 | 33.0 | S/Steel |
| 600 x 80 mm | 11912.12 | 11962.12 | 600.0 | 75.0 | 56.0 | S/Steel |
| 900 x 50 mm | 11921.12 | 11971.12 | 900.0 | 52.5 | 33.0 | S/Steel |
| 900 x 80 mm | 11922.12 | 11972.12 | 900.0 | 75.0 | 56.0 | S/Steel |
| 1000 x 50 mm | 11931.12 | 11981.12 | 1000.0 | 52.5 | 33.0 | S/Steel |
| 1000 x 80 mm | 11932.12 | 11982.12 | 1000.0 | 75.0 | 56.0 | S/Steel |
| 1200 x 50 mm | 11941.12 | 11991.12 | 1200.0 | 52.5 | 33.0 | S/Steel |
| 1200 x 80 mm | 11942.12 | 11992.12 | 1200.0 | 75.0 | 56.0 | S/Steel |

Art Plastics is a proudly Australian owned customer focused supplier of competitively priced high quality plumbing and bathroom fittings. Art has a proven history of developing innovative products that solve the everyday problems of plumbers.